Description
Comfortable fabric, soft mesh
Make it comfortable for your baby to wear
No skin
Fabric composition: 97% cotton, 3% spandex
Size chart
AGE | |||||
59cm | 40 | 20.5 | 48 | 22.5 | 0-3 months |
66cm | 42 | 21 | 50 | 24 | 3-6 months |
73cm | 44 | 21.5 | 52 | 25.5 | 6-9months |
80cm | 46 | 22 | 54 | 27 | 9-12 months |
90cm | 48.5 | 22.8 | 56 | 29 | 12-18 months |
Note: The size is measured manually when the sample is laid flat. The error of about 3cm for large products is normal., not a quality issue!
There are no reviews yet.