Description
Bugzy Milan Women’s Sleeveless Dress is made of comfortable fabric. It can be paired with a pair of high-heeled sandals and delicate accessories for an elegant look that will make you even more glamorous.
- Fabric:90% polyester and 10% spandex
- Regular fit
- Sleeveless,Crew neck,off-shoulder
- Fabric Weight:210g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 38.6 | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 | 45.7 |
Bust | 30.7 | 32.3 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 |
Shouder | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 |
Waist | 24.8 | 26.4 | 28.0 | 30.3 | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.5 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 |
Bust | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Shouder | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Waist | 63 | 67 | 71 | 77 | 83 | 89 | 95 | 101 | 107 | 113 |
The size chart is manual measured, the margin of error is 3cm.
There are no reviews yet.